RENTAL LINE CARD
WIRELESS SYSTEMS |
Daily | Weekly |
| All Wireless Systems include Lav & Xlr Cable | ||
| Lectrosonics UCR 411A &UM400 TX | $75 | $300 |
| Lectrosonics UCR 401 & UM400 TX | $65 | $260 |
| Lectrosonics Venue Rack or Field* | $350 | $1,400 |
| *Included with (6) Vrt’s or Vrs’s | ||
| Sennheiser 3041 & 3063 TX | $75 | $300 |
| Sennheiser G2 | $50 | $200 |
| Sony UWP | $50 | $200 |
| Shure U4D Dual Receivers (Hand Held or Body Pack TX ) | $100 | $400 |
| Zaxcom Stereo System (Recording Function) | $150 | $600 |
WIRELESS (A la carte items) |
||
| Lavaliers w/ tie clip, windscreen and vamp clip | $10 | $40 |
|
||
| Lectrosonics MM400 or SMa TX | $50 | $200 |
| Lectro UH (plug-on) or UT (Hand held) TX | $35 | $140 |
| Lectro 6-pack incl. (2) high gain antennas | $75 | $300 |
| Lectro 4-way tray incl. (2) high gain antennas | $50 | $200 |
| PWS Helical Antenna | $25 | $100 |
| Sennheiser "Black Dome" Antenna | $25 | $100 |
RECORDERS—Portable & Post |
||
| Aaton Cantar-X | $200 | $800 |
| Fostex FR2 w/ TC | $75 | $300 |
| Fostex DV-824 & DV-40 | $125 | $500 |
| Sound Devices 744t | $100 | $400 |
| Sound Devices 788t | $150 | $600 |
| Zaxcom DEVA 16 | $200 | $800 |
| Zaxcom DEVA V or DEVA 5.8 | $150 | $600 |
| ZAXCOM FUSION | $100 | $400 |
RECORDER ACCESSORIES |
||
| Denecke SB-3 | $40 | $160 |
| Denecke SB-T (Tri-Level Sync Box) | $50 | $200 |
| Denecke GR-1 | $50 | $200 |
| Denecke TS3 & TS-C | $50 | $200 |
| Clapstick (non-tc) | $10 | $40 |
| JK Audio That 2 (Phone interface) | $20 | $80 |
| Scriptlink (TC-Reader) | $50 | $200 |
| Sony 7506 Headphones | $5 | $20 |
| Sound Devices CL-8 | $50 | $200 |
| Zaxcom Mix 8 & 12 | $50 | $100 |
MIXERS—Portable & Studio |
||
| Cooper 106 | $80 | $320 |
| Cooper 208D | $125 | $500 |
| Mackie 1402VLZ | $40 | $160 |
| Mackie 1604VLZ | $60 | $240 |
| Mackie Onyx (Fire Wire) | $75 | $300 |
| PSC Solice Mixer | $125 | $500 |
| Sound Devices 302 | $35 | $140 |
| Sound Devices 442 | $50 | $200 |
| Sound Devices 552 | $60 | $240 |
| Wendt X5 | $50 | $200 |
| Yamaha 01V | $100 | $400 |
| Yamaha DM1000 | $250 | $1,000 |
MIXER ACCESSORIES |
||
| Breakaway Cable 15’-25’ | $10 | $40 |
|
||
| Beta Extension | $10 | $40 |
| Duplex Cable w/ Headphone Box | $15 | $60 |
| Duplex Extension | $10 | $40 |
| Stereo Headphone Amp | $15 | $60 |
| Sound Devices CL-8 Interface Controller | $40 | $160 |
MICROPHONES—Dynamic,Condenser,Specialty |
||
| AKG 414 | $30 | $120 |
| ElectroVoice RE-50 | $15 | $60 |
| Sennheiser MD46 | $15 | $60 |
| Shure SM-57 or SM58 | $15 | $60 |
| Audio Technica 4073a | $25 | $100 |
| Rode NTG-1 or NTG- 2 | $20 | $80 |
| Rode NTG-3 | $25 | $80 |
| Schoeps - w/ CMC6 & Capsule (MK4 or MK41) | $35 | $140 |
| Schoeps - Cut 1 Filter, Gvc Swivel or Collette Cable | $10 | $40 |
| Schoeps CMIT 5U | $50 | $200 |
| Sennheiser 8050 | $40 | $160 |
| Sennheiser K6/ME66 | $20 | $80 |
| Sennheiser MKH - 416, 40, 50 or 60 | $25 | $100 |
| Sennheiser MKH - 816 or 70 | $30 | $120 |
| Schoeps BLM-03 w/ CMC6 Preamp (Boundary Layer) | $50 | $200 |
| Shure MX - 393C (Boundary Layer) | $30 | $120 |
| Crown PCC-160 | $30 | $120 |
| Countryman E6 | $20 | $80 |
| PSC Headset Mic | $20 | $80 |
| Neumann RSM 191 w/ Rycote setup | $80 | $320 |
| Sanken CS-S5 w/ Rycote Setup | $80 | $320 |
| Sanken COS-22 (Dual omni capsules) | $30 | $120 |
MICROPHONE ACCESSORIES |
||
| Boompoles - K-Tek,Loon, PSC Elite, VDB | $15 | $60 |
| Boom Mate (pole cradle) | $10 | $40 |
| Exterior Zeppelin & Windjammer | $15 | $60 |
| INT. Shock Mount | $5 | $20 |
| Mic Stand (Desk or Floor) | $10 | $40 |
| Softie,Fuzzy,Windshield | $10 | $40 |
IFB COMMUNICATIONS |
||
| 4-Bell & light stations w/100’ cable | $80 | $320 |
| Bell & Light System (power supply w/ remote) | ||
| Comtek BST-25 (AC required) | $50 | $200 |
| Comtek BST-75 | $25 | $100 |
| Comtek M-216 TX (portable) | $20 | $80 |
| Comtek PR-216 w/headset | $15 | $60 |
| Lectrosonics T4 | $25 | $100 |
| Lectrosonics R1a | $20 | $80 |
| Lightweight Headsets (fast-food style) | $3 | call |
| Motorola CP-200 UHF 16-Ch Walkie-Talkie | $10 | call |
| Phonak Invisity Micro ear | $60 | $240 |
| Sennheiser Infrared Emitter | $100 | $400 |
| Sennheiser Infrared Headsets | $10 | $40 |
| Surveillance 2-wire kits (secret service) | $5 | call |
| Telex BTR-800 w/4-Drops | $375 | $1,500 |
PLAYBACK SPEAKERS & REINFORCEMENT |
||
| Anchor Liberty | $40 | $160 |
| Fostex 6301B (cart monitor) | $20 | $80 |
| Remote Audio speak easy | $15 | $60 |
| JBL EON 15’’ (ac-self powered w/ stand) | $50 | $100 |
| JBL EON 10’’ (ac-self powered w/ stand) | $40 | $160 |
| Sennheiser Pas-100 /H.Held wireless | $100 | $200 |
| Thumper System w/ processor, metronome | $200 | $800 |
| CD player w/ ”IPod “cable (mini jack-xlr) | $20 | $80 |
LOCATION ITEMS |
||
| Upright Sound Cart | $20 | $80 |
| Magliner w/top shelf | $15 | $60 |
| Power Station | $20 | $100 |
| 33AH Pelican Battery | $20 | $60 |
| IDX Batteries (Lithium) | $5 | $20 |
| IDX KIT-3 Batts & 1-Charger | $25 | $100 |
| BDS system (NP1 cup, interface cables) | $25 | $100 |
| Whirlwind splitters (mic or line) | $10 | $40 |
| 1X4 Distro Amp | $25 | $100 |
Read Our Rental Policies

Lectrosonics UCR411& UM400

Zaxcom TRX900 & RX900

Sound Devices 788T & CL-8

Zaxcom DEVA 5.8

Denecke TS-C

Cooper 208D

Sound Devices 442

ElectroVoice RE-50

Sanken CS-S5 Stereo Mic

K-Tek Pole & Fuzzy

Comtek BST-25

Motorola CP200

Sennheiser SZI 1029 Emitter

JBL EON 15' Speakers

Upright Sound Cart
SPECIAL PACKAGES with Daily Rates
PRODUCTION SOUND PACKAGE : $1,250
CAMERA HOPS : $150
ENG PACKAGE : $250
BOOM MIC KIT : $50
IFB KIT : $95
BDS/IDX Battery Kit : $80
RENTAL POLICIES
DAILY RENTAL
Pick up the day before your production shoot by 3:00 pm, and return by 10:00 am after your shoot day
WEEKLY RENTAL
For any 7 day duration, you will only be charged for 4 billing days
SHIPPING
2 day minimum when ever we ship, with a travel day in between
INSURANCE
Customer will provide certificate of insurance listing Audio Department as
"loss payee and additional insured"
CANCELLATION
Rental orders cancelled less than 24 hours of the pick up date, will be charged a prep fee of 25% of the total amount
(818) 566-6526 